86 inch AIO (touch screen monitor)-4k
Category Name: Interactive Flat Panel
روزولوشن 3840*2160
Price: Contact With Us
Price: Contact With Us
Related Products
Display screen specification
| Size | 86 |
|---|---|
| Brand | ThinkBoard |
| Power | Less than 500Watt |
| Resolution | 3840*2160(4K) |
| Brightness | Over 350cd/m2 |
| Viewing Angle | 178 degree |
| Active Display Area | 1895.04 (H) * 1065.96 (V)(mm) |
| Pixel Size | 0.4935 mm x 0.4935 mm |
| Display Colors | 1.07 billion colors |
| Display protector |
TV Parameters
| TV Standard | NTSC M/N, PAL BG/DK/I/H, SECAM L/L |
|---|---|
| Multimedia Formats | Support VP9、HEVC/H.265、MPEG1/2、MPEG4、Sorenson H.263、H263、 |
| USB2.0 Multimedia Playback | Video, Audio, Picture |
| Resolution | Support 4K H.265 decoding |
| Sound Output | Support MPEG1/2、AC3、EAC3(DDP)、AAC、HEAAC、WMA、WMA10 pro M0、WMA10 pro M1、WMA10 pro M2、VORBIS、LPCM、 IMA-ADPCM、MS-ADPCM、LBR、FLAC、DRA、OPUS、AC4、 MPEG-H TV and other audio formats |
Touch parameters
| Touch Technology | Infrared touch technology |
|---|---|
| Touch mode | Single, multi point, Mouse click |
| Inductive objects | Finger, pen or any other opaque objects |
| Inductive size | 3mm |
| Resolution | 32767*32767 |
| Cursor speed | UP to 300 dots/s - Multipoint, mouse click: 125 dot/s |
| Power supply | USB power supply (4.6-5V, DC) |
| Power consumption | Power consumption ≤ 1w |
Internal Android system parameters
| Android version | 13.0 |
|---|---|
| Processor | Amlogic T982,A55*4 @1.9GHz |
| RAM | 4GB DDR4 |
| ROM | 32GB |
Internal digital receiver
| Receiver type | - |
|---|
Computer Specifications or OPS
| Processor | i3-10100-upgradeable |
|---|---|
| RAM | 4G-DDR4, 2666Ghz-upgradeable |
| Hard Disk | upgradeable، SSD , M2 |
| Graphics | Intel HD Graphics |
| Dimensions | 194.6(w)*203.8(d)*41.8(h) mm |
المواصفات العامة
| Name | 86 inch All in one |
|---|---|
| Model | TB-86k(4K) |
| Net weight | 65 |
| Gross weight | 80 |
| Power Consumption | حالت استاندارد: کمتر از 500 وات حالت اکو: کمتر از 75 وات حالت آماده به کار: 0.5 وات |
| Front Panel Port | USB3.0 * 3 lines (Public for both Android & PC) ; Touch out USB B type * 1 line; HDMI in 2.0 * 1 line. |
| Input and Output ports | USB-C*1,USB 2.0*2,USB 3.0*1,HDMI 2.0 In*1,HDMI 2.0 In (CEC&ARC)*1,VGA in*1,Touch out USB B type*2,SPDIF out*1 |
| Input and Output ports | Earephone*1,MIC *1,VGA audio*1,RJ45 IN*1,RJ45 OUT*1,WI-FI*4,Bluetooth*1,Windows OPS Slot*1 |
روزولوشن 3840*2160




